Our Tariffs
Our prices, always great value, vary depending on time of year and day's of the week and are on a per person per night basis (EXCEPT FAMILY,TRIPLE AND SINGLE OCCUPANCY) including Breakfast and taxes. An indication of our rates are outlined below:-
Standard Price Listing (Including Taxes)
** Prices are from **
|
PRICE IS PER PERSON/PER NIGHT ***Prices are from*** |
Jan & Feb | Mar | April & May | Jun & Jul | Aug & New Year | Sept | Oct | Nov | Dec |
| GRAND JACOBEAN SUPER KING | £65 | £65 | £68 | £70 | £80 | £75 | £68 | £68 | £65 |
| PREMIER JACOBEAN KING | £55 | £55 | £60 | £65 | £75 | £65 | £60 | £60 | £55 |
| PREMIER COLONIAL KING | £58 | £58 | £63 | £68 | £75 | £68 | £63 | £63 | £58 |
| DELUXE SUPER KING | £50 | £55 | £55 | £60 | £70 | £65 | £55 | £50 | £50 |
| DELUXE TUDOR TWIN/KING | £50 | £55 | £55 | £60 | £70 | £65 | £55 | £50 | £50 |
| SINGLE OCCUPANCY | £80 | £80 | £85 | £85 | N/A | £80 | £80 | £80 | £80 |
| PRICES BELOW FOR PER ROOM PER NIGHT | |||||||||
| PREMIER FAMILY Holds up to 4 | £120 | £130 | £145 | £165 | £185 | £150 | £145 | £135 | £125 |
| DELUXE TRIPLE can also be king and single | £115 | £120 | £145 | £145 | £165 | £145 | £135 | £125 | £115 |
*Prices will differ slightly for special events ie. Rugby weekends and New Year *
Special rates are available for children of all ages. Our prices are inclusive of all taxes and charges. 3% charge on credit cards.
Cancellation Policy
Cancellations and changes will be charged the first night **We do Recommend Travel Insurance so you can claim charges back incase of any event** . If the cancellation is less than 2 weeks prior to arrival - 2 nights amount will be deducted. If the period is 2 days or less prior to arrival - the full amount will be deducted. No-shows (i.e. no cancellation given) will be charged for the full amount.



