Our Tariffs
Our prices, always great value, vary depending on time of year and day's of the week and are on a per room per night basis including Breakfast and taxes. An indication of our rates are outlined below:-
Standard Price Listing (Including Taxes)
** Prices are from **
|
PRICE IS PER ROOM/PER NIGHT ***Prices are from*** |
Jan & Feb | Mar | April & May | Jun & Jul | Aug & New Year | Sept | Oct | Nov | Dec |
| GRAND JACOBEAN SUPER KING | £130 | £130 | £136 | £140 | £160 | £150 | £136 | £136 | £130 |
| PREMIER JACOBEAN KING | £110 | £110 | £120 | £130 | £150 | £130 | £120 | £120 | £110 |
| PREMIER COLONIAL KING | £116 | £116 | £126 | £136 | £150 | £136 | £126 | £126 | £116 |
| DELUXE SUPER KING | £100 | £110 | £110 | £120 | £140 | £130 | £110 | £100 | £100 |
| DELUXE TUDOR TWIN/KING | £100 | £110 | £110 | £120 | £140 | £130 | £110 | £100 | £100 |
| SINGLE OCCUPANCY | £80 | £80 | £85 | £85 | N/A | £80 | £80 | £80 | £80 |
| PRICES BELOW FOR PER ROOM PER NIGHT | |||||||||
| PREMIER FAMILY Holds up to 4 | £120 | £130 | £145 | £165 | £185 | £150 | £145 | £135 | £125 |
| DELUXE TRIPLE can also be king and single | £115 | £120 | £145 | £145 | £165 | £145 | £135 | £125 | £115 |
*Prices will differ slightly for special events ie. Rugby weekends and New Year *
Special rates are available for children of all ages. Our prices are inclusive of all taxes and charges. 3% charge on credit cards.
Cancellation Policy
Cancellations and changes will be charged the first night **We do Recommend Travel Insurance so you can claim charges back incase of any event** . If the cancellation is less than 2 weeks prior to arrival - 2 nights amount will be deducted. If the period is 2 days or less prior to arrival - the full amount will be deducted. No-shows (i.e. no cancellation given) will be charged for the full amount.



